
Jul 01, 2025 EOD
Oriental Rail Infrastructure Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 531859 | NSE Symbol: | - | P/E(TTM): | 114.72 |
ISIN Demat: | INE457G01029 | Div & Yield%: | 0.05 | EPS(TTM): | 1.59 |
Book Value(₹): | 45.67 | Market Cap(₹Cr.): | 1,177.56 | Face Value(₹): | 1.00 |
Oriental Rail Infrastructure Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 531859 | |
NSE Symbol: | - | |
P/E(TTM): | 114.72 | |
ISIN Demat: | INE457G01029 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 1.59 | |
Book Value(₹): | 45.67 | |
Market Cap(₹Cr.): | 1,177.56 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
182.40
|
N.A
|
Prev Close(₹) |
173.75
|
N.A
|
Volume |
161882
|
N.A
|
Today's Range(₹) |
182.40 - 173.00
|
N.A
|
52-Week Range(₹) |
445.00 - 173.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|